| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUDESH VATIKA CONVENT SCHOOL, BHAGIWANDER |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630322 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20319 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O. BHAGIWANDER, TEHSIL TALWANDI SABO, DISTRICT BATHINDA- 151302 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MEENU RANI , M.A. B.ED. |
| 6 | SCHOOL EMAIL ID | 20319@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 98156-21788, 8847490568 |
| S.No | DOCUMENTS / INFORMATION | Link View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIA | View File |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View File |
| 9 | FIRE CERTIFICATE FOR 2026-2029 | View File |
| 10 | BOOKS LIST FOR 2026-27 | View File |
| S.No | DOCUMENTS / INFORMATION | Link View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View File |
| 2 | ANNUAL ACADEMIC CALANDER. | View File |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
| 5 | RESULT OF LAST THREE YEARS | View File |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 31 | 31 | 100% | |
| 2 | 2023-24 | 27 | 27 | 100% | |
| 3 | 2022-23 | 16 | 16 | 100% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 163 | 151 | 93% | |
| 2 | 2023-24 | 182 | 178 | 97.80% | |
| 3 | 2022-23 | 108 | 105 | 97.20% |
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | |
|---|---|---|---|---|
| 1. | PRINCIPAL | 1 | ||
| 2. | VICE PRINCIPAL | 0 | ||
| 3. | HEADMISTRESS/HEADMASTER | 0 | ||
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | ||
| PGT | 11 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| TGT | 6 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| PRT | 5 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| 5. | TEACHERS SECTION RATIO | 1:1.5 | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | 0 | ||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
1 |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10300 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 20 (35.12 ) , 4(46.12) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
6(61.51) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1, 93 sq mtr |
| 5. | INTERNET FACILITY (YES/NO) | yes |
| 6. | NO. OF GIRLS TOILETS | 6 |
| 7. | NO. OF BOYS TOILETS | 5 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
https://www.youtube.com/watch?v=wuXIElrT_yU |
| S.NO. | NAME OF TEACHER | DESIGNATION | EXPERIENCE | QUALIFICATION |
| 1 | MEENU RANI | PRINCIPAL | 9.0 | M.A. B.ED. |
| 2 | BEANT KAUR | PGT PUNJABI | 11 | M.A. B.ED. |
| 3 | KULWINDER KAUR | PGT HISTORY | 4 | M.A. HISTORY |
| 4 | PAWANDEEP KAUR | PGT PHYSICS | 0 | M.SC. , B.ED. |
| 5 | JASPREET KAUR | PGT (POL.SCI.) | 3 | M.A. B.ED. |
| 6 | PRIYANKA MONGA | PGT BIOLOGY | 1 | M.SC.,B.ED. |
| 7 | GURPREET KAUR | PGT ECONOMICS | 1 | M.A.B.ED. |
| 8 | RAMANVEER KAUR | PGT(COMM.) | 0 | M.COM. |
| 9 | DIMPLE RANI | PGT HINDI | 0 | M.A. |
| 10 | SUNITA RANI | PGT | 10 | M.C.A. |
| 11 | AMARJEET SINGH | TGT SCIENCE | 0 | M.SC. , B.ED. |
| 12 | MEGHA | PGT MATHS | 0 | M.SC. , B.ED. |
| 13 | JATINDER KAUR | TGT HINDI | 2 | B.A. B.ED. |
| 14 | REENA | TGT ENGLISH | 0 | B.A. B.ED. |
| 15 | SHALU | PGT ENGLISH | 0 | B.A. B.ED. |
| 16 | RAMANDEEP KAUR | TGT S.ST. | 0 | B.A., B.ED. |
| 17 | SIMPLE RANI | TGT COMPUTERS | 0 | MCA |
| 18 | KIRANDEEP KAUR | TGT PUNJABI | 0 | M.A. B.ED. |
| 19 | KIRANDEEP KAUR | PRT | 3 | B.A. ETT. |
| 20 | VASHNAVI | PRT | 2 | M.SC. , B.ED. |
| 21 | SAVITA | PRT | 2 | B.A. B.ED. |
| 22 | SHYNA KHERA | PRT | 1 | M.SC. , B.ED. |
| 23 | SUKHPREET KAUR | NTT | 1 | NTT |
| 24 | ANNU BALA | NTT | 1 | NTT |
| 25 | KARAMJEET KAUR | NTT | 1 | NTT |
| 26 | RIPTA | NTT | 0 | NTT |
| 27 | LAGAN KHURANA | COUNSELLOR | 0 | B.A. WITH PSYCHOLOGY |
| 28 | LOVEPREET SINGH | ART & CRAFT | 1 | B.F.A. WITH 2 YEAR DIPLOMA |
| 29 | SUKHVEER KAUR | LIBRARIAN | 0 | B.LIB. |
| 30 | INDERJEET SINGH | CLERK CUM CASHIER | 3 | B.C.A. |
| 31 | RANDEEP KAUR | PRT | 0 | ETT |
| 32 | SANDEEP SINGH | LIBRARIAN | 0 | B.LIB. |