| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SUDESH VATIKA CONVENT SCHOOL, BHAGIWANDER |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630322 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20319 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O. BHAGIWANDER, TEHSIL TALWANDI SABO, DISTRICT BATHINDA- 151302 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MEENU RANI , M.A. B.ED. |
| 6 | SCHOOL EMAIL ID | 20319@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 98156-21788, 8847490568 |
| S.No | DOCUMENTS / INFORMATION | Link View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIA | View File |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View File |
| 9 | FIRE CERTIFICATE FOR 2026-2029 | View File |
| 10 | BOOKS LIST FOR 2026-27 | View File |
| S.No | DOCUMENTS / INFORMATION | Link View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View File |
| 2 | ANNUAL ACADEMIC CALANDER. | View File |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
| 5 | RESULT OF LAST THREE YEARS | View File |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 31 | 31 | 100% | |
| 2 | 2023-24 | 27 | 27 | 100% | |
| 3 | 2022-23 | 16 | 16 | 100% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 163 | 151 | 93% | |
| 2 | 2023-24 | 182 | 178 | 97.80% | |
| 3 | 2022-23 | 108 | 105 | 97.20% |
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | |
|---|---|---|---|---|
| 1. | PRINCIPAL | 1 | ||
| 2. | VICE PRINCIPAL | 0 | ||
| 3. | HEADMISTRESS/HEADMASTER | 0 | ||
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | ||
| PGT | 11 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| TGT | 6 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| PRT | 5 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) |
||
| 5. | TEACHERS SECTION RATIO | 1:1.5 | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | 0 | ||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
1 |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8822.06 SQ. MTRS. |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 23 (46.45 Sq. Mtrs. each ) , 04(40.78 sq. mtrs. each) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
06(55.74 sq. mtrs.) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 11.48 sq mtr |
| 5. | INTERNET FACILITY (YES/NO) | yes |
| 6. | NO. OF GIRLS TOILETS | 6 |
| 7. | NO. OF BOYS TOILETS | 5 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
https://www.youtube.com/watch?v=wuXIElrT_yU |